2012 XTRA 1360 Mock
Pick | Team | Draft Pick | ||||
1 | Indianapolis | Phillip Wilson | Indianapolis Star | Andrew Luck | QB | Stanford |
2 | Washington | Cindy Boren | Washington Post | Robert Griffen | QB | Baylor |
3 | Minnesota | Dan Wiederer | Star Tribune | Matt Khalil | OT | USC |
4 | Cleveland | Andre Knott | WTAM 1100 | Trent Richardson | HB | Arkansas |
5 | Tampa Bay | Stephen Holder | Tampa Bay Times | Morris Claiborne | CB | LSU |
6 | St. Louis | Ronald Clements | CBSSports.com | Justin Blackman | WR | Oklahoma St. |
7 | Jacksonville | Gene Frenette | Florida Times-Union | Melvin Ingram | DE | South Carolina |
8 | Miami | Ben Volin | Palm Beach Post | Ryan Tannehill | QB | Texas AM |
9 | Carolina | Tom Sorensen | Charlotte Observer | Quinton Coples | DE | North Carolina |
10 | Buffalo | Brent Axe | syracuse.com | Luke Kuechly | ILB | Boston College |
11 | Kansas City | Kent Babb | KC Star | David DeCastro | OG | Stanford |
12 | Seattle | Eric Williams | Tacoma News Tribune | Nick Perry | DE | USC |
13 | Arizona | Jess Root | SBN Arizona | Riley Reiff | OT | Iowa |
14 | Dallas | Armen Williams | 105.3 the fan | Mark Barron | S | Alabama |
15 | Philadelphia | Jonathan Tamari | Philly Inquirer | Fletcher Cox | DT | Mississippi St. |
16 | New York J | Jake Steinberg | SNY Thejetsblog.com | Chandler Jones | DE | Syracuse |
17 | Cincinnati | Joe Reedy | Cincy Enquirer | Dre Kirkpatrick | CB | Alabama |
18 | San Diego | Michael Ghelken | SD UT | Shae McCllen | DE | Boise State |
19 | Chicago | Jeff Dickerson | ESPN Chicago | Whitney Mercilus | DE | Illinois |
20 | Tennessee | Jonathan Hutton | 104.5 The Zone | Stephon Gilmore | DB | South Carolina |
21 | Cincinnati | Joe Reedy | Cincy Enquirer | Michael Floyd | WR | Norte Dame |
22 | Cleveland | Andre Knott | WTAM 1100 | Kendall Wright | WR | Baylor |
23 | Detroit | Tim Twentyman | detroitlions.com | Cordy Glenn | OG | Georgia |
24 | Pittsburg | Mark Kaboly | Pittsburgh Tribune-Review | Dont’a Hightower | ILB | Alabama |
25 | Denver | James Merilatt | milehighsports.com | Coby Fleener | TE | Stanford |
26 | Houston | Lance Zierlein | Houston Chonicle | Courtney Upshaw | OLB | Alabama |
27 | New England | Shalise Young | Bonston Globe | Trumaine Johnson | DB | Montana |
28 | Green Bay | Rob Demovsky | GB Press Gazette | |||
29 | Baltimore | Jeff Zrebiec | Baltimore Sun | |||
30 | San Fransisco | Matt Barrows | Sacramento Bee | |||
31 | New England | Greg Bedard | Boston Globe | |||
32 | New York G | Ralph Vacchiano | NY Daily News |
Comments
Posted in: Mock Drafts